Product List
Pure Micro Powder List
Product Code | Description | Purity | Size |
---|---|---|---|
ANW001 | Aluminum Powder | >99.9% | APS <45μm/<10μm |
ANW002 | Aluminum nitride Powder | >99.9% | APS <45μm/<10μm |
ANW003 | Antimony Powder | >99.9% | APS <45μm/<10μm |
ANW004 | Boron Powder | >99.9% | APS <45μm/<10μm |
ANW005 | Boron carbide Powder | >99.9% | APS <45μm/<10μm |
ANW006 | Boric Powder | >99.9% | APS <45μm/<10μm |
ANW007 | Boron nitride Powder | >99.9% | APS <45μm/<10μm |
ANW008 | Bismuth Powder | >99.9% | APS <45μm/<10μm |
ANW009 | Clay powder | >99.9% | APS <45μm/<10μm |
ANW010 | Copper Powder | >99.9% | APS <45μm/<10μm |
ANW011 | Chromium Powder | >99.9% | APS <45μm/<10μm |
ANW012 | CNT Powder | >99.9% | APS <45μm/<10μm |
ANW013 | Carbonyl Iron Powder | >99.9% | APS <45μm/<10μm |
ANW014 | Cellulose Powder | >99.9% | APS <45μm/<10μm |
ANW015 | Chitosan Powder | >99.9% | APS <45μm/<10μm |
ANW016 | Diamond Powder | >99.9% | APS <45μm/<10μm |
ANW017 | Gold Powder | >99.9% | APS <45μm/<10μm |
ANW018 | Graphene Powder | >99.9% | APS <45μm/<10μm |
ANW019 | Hafnium Powder | >99.9% | APS <45μm/<10μm |
ANW020 | Iron Powder | >99.9% | APS <45μm/<10μm |
ANW021 | Kaolin Powder | >99.9% | APS <45μm/<10μm |
ANW022 | Lead Powder | >99.9% | APS <45μm/<10μm |
ANW023 | Lithium Powder | >99.9% | APS <45μm/<10μm |
ANW024 | Magnesium Powder | >99.9% | APS <45μm/<10μm |
ANW025 | Molybdenum Powder | >99.9% | APS <45μm/<10μm |
ANW026 | Molybdenum Disulfide Powder | >99.9% | APS <45μm/<10μm |
ANW027 | Manganese Powder | >99.9% | APS <45μm/<10μm |
ANW028 | MWCNT Powder | >99.9% | APS <45μm/<10μm |
ANW029 | Montmorillonite Nanoclay | >99.9% | APS <45μm/<10μm |
ANW030 | Niobium Powder | >99.9% | APS <45μm/<10μm |
ANW031 | Nickel Powder | >99.9% | APS <45μm/<10μm |
ANW032 | Nanoclay Powder | >99.9% | APS <45μm/<10μm |
ANW033 | Neobium Powder | >99.9% | APS <45μm/<10μm |
ANW034 | Fused Silica Powder | >99.9% | APS <45μm/<10μm |
ANW035 | Silicon Powder | >99.9% | APS <45μm/<10μm |
ANW036 | Silicon carbide powder | >99.9% | APS <45μm/<10μm |
ANW037 | Silica Powder | >99.9% | APS <45μm/<10μm |
ANW038 | Silicon nitride Powder | >99.9% | APS <45μm/<10μm |
ANW039 | Silver Powder | >99.9% | APS <45μm/<10μm |
ANW040 | Sulphur Powder | >99.9% | APS <45μm/<10μm |
ANW041 | SWCNT Powder | >99.9% | APS <45μm/<10μm |
ANW042 | Selenium Powder | >99.9% | APS <45μm/<10μm |
ANW043 | Titanium Powder | >99.9% | APS <45μm/<10μm |
ANW044 | Tin Powder | >99.9% | APS <45μm/<10μm |
ANW045 | Tantalum Powder | >99.9% | APS <45μm/<10μm |
ANW046 | Titanium Carbide Powder | >99.9% | APS <45μm/<10μm |
ANW047 | Titanium nitride Powder | >99.9% | APS <45μm/<10μm |
ANW048 | Tungsten Powder | >99.9% | APS <45μm/<10μm |
ANW049 | Tungsten carbide Powder | >99.9% | APS <45μm/<10μm |
ANW050 | Tellurium Powder | >99.9% | APS <45μm/<10μm |
ANW051 | Vanadium Powder | >99.9% | APS <45μm/<10μm |
ANW052 | Vanadium carbide Powder | >99.9% | APS <45μm/<10μm |
ANW053 | Yttrium Powder | >99.9% | APS <45μm/<10μm |
ANW054 | Zirconium Powder | >99.9% | APS <45μm/<10μm |
ANW055 | Zirconium Carbide Powder | >99.9% | APS <45μm/<10μm |
ANW056 | Zinc Powder | >99.9% | APS <45μm/<10μm |
ANW057 | Zeolite Powder | >99.9% | APS <45μm/<10μm |
Pure Nano Powder List
Product Code | Description | Purity | Size |
---|---|---|---|
ANW058 | Aluminium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW059 | Aluminium Nitride Nano Powder | >99.9% | APS <40nm/>80nm |
ANW060 | Antimony Nano Powder | >99.9% | APS <40nm/>80nm |
ANW061 | Boron Nano Powder | >99.9% | APS <40nm/>80nm |
ANW062 | Boron Carbide Nano powder | >99.9% | APS <40nm/>80nm |
ANW063 | Boric Nano Powder | >99.9% | APS <40nm/>80nm |
ANW064 | Boron Nitride Nano Powder | >99.9% | APS <40nm/>80nm |
ANW065 | Bismuth Nano Powder | >99.9% | APS <40nm/>80nm |
ANW067 | Clay Nano Powder | >99.9% | APS <40nm/>80nm |
ANW068 | Copper Nano Powder | >99.9% | APS <40nm/>80nm |
ANW069 | Chromium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW070 | Cellulose Nano Powder | >99.9% | APS <40nm/>80nm |
ANW071 | CNT Nano Powder | >99.9% | APS <40nm/>80nm |
ANW072 | Carbonyl Iron Nano Powder | >99.9% | APS <40nm/>80nm |
ANW073 | Cellulose Nano Powder | >99.9% | APS <40nm/>80nm |
ANW074 | Chitosan Nano Powder | >99.9% | APS <40nm/>80nm |
ANW075 | Diamond Nano Powder | >99.9% | APS <40nm/>80nm |
ANW076 | Gold Nano Powder | >99.9% | APS <40nm/>80nm |
ANW077 | Graphene Nano Powder | >99.9% | APS <40nm/>80nm |
ANW078 | Hafnium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW079 | Iron Nano Powder | >99.9% | APS <40nm/>80nm |
ANW080 | Kaolin Nano Powder | >99.9% | APS <40nm/>80nm |
ANW081 | Lead Nano Powder | >99.9% | APS <40nm/>80nm |
ANW082 | Lithium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW083 | Magnesium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW084 | Molybdenum Disulphide Nano Powder | >99.9% | APS <40nm/>80nm |
ANW085 | Manganese Nano Powder | >99.9% | APS <40nm/>80nm |
ANW086 | MWCNT Nano Powder | >99.9% | APS <40nm/>80nm |
ANW087 | Montmorillonite Nano clay | >99.9% | APS <40nm/>80nm |
ANW088 | Niobium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW089 | Nickel Nano Powder | >99.9% | APS <40nm/>80nm |
ANW090 | Nano clay Powder | >99.9% | APS <40nm/>80nm |
ANW091 | Neobium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW092 | Fused Silica Nano Powder | >99.9% | APS <40nm/>80nm |
ANW093 | Silicon Nano Powder | >99.9% | APS <40nm/>80nm |
ANW094 | Silicon Carbide Nano Powder | >99.9% | APS <40nm/>80nm |
ANW095 | Silica Nano Powder | >99.9% | APS <40nm/>80nm |
ANW096 | Silicon Nitride Nano Powder | >99.9% | APS <40nm/>80nm |
ANW097 | Silver Nano Powder | >99.9% | APS <40nm/>80nm |
ANW098 | Sulphur Nano Powder | >99.9% | APS <40nm/>80nm |
ANW099 | SWCNT Nano Powder | >99.9% | APS <40nm/>80nm |
ANW100 | Selenium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW101 | Titanium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW102 | Tin Nano Powder | >99.9% | APS <40nm/>80nm |
ANW103 | Tantalum Nano Powder | >99.9% | APS <40nm/>80nm |
ANW104 | Titanium Carbide Nano Powder | >99.9% | APS <40nm/>80nm |
ANW105 | Titanium Nitride Nano Powder | >99.9% | APS <40nm/>80nm |
ANW106 | Tungsten Nano Powder | >99.9% | APS <40nm/>80nm |
ANW107 | Tungsten Carbide Nano Powder | >99.9% | APS <40nm/>80nm |
ANW108 | Tellurium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW109 | Vanadium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW110 | Vanadium Carbide Nano Powder | >99.9% | APS <40nm/>80nm |
ANW111 | Yttrium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW112 | Zirconium Nano Powder | >99.9% | APS <40nm/>80nm |
ANW113 | Zirconium Carbide Nano Powder | >99.9% | APS <40nm/>80nm |
ANW114 | Zinc Nano Powder | >99.9% | APS <40nm/>80nm |
ANW115 | Zeolite Nano Powder | >99.9% | APS <40nm/>80nm |
Pure Oxide Micro Powder List
Product Code | Description | Purity | Size |
---|---|---|---|
ANW116 | Aluminium Oxide Powder | >99% | APS <45μm/<10μm |
ANW117 | Aluminium Hydroxide Powder | >99% | APS <45μm/<10μm |
ANW118 | Aluminium Oxide Powder | >99% | APS <45μm/<10μm |
ANW119 | Boron Oxide Powder | >99% | APS <45μm/<10μm |
ANW120 | Boric Oxide Powder | >99% | APS <45μm/<10μm |
ANW121 | Bismuth Trioxide Powder | >99% | APS <45μm/<10μm |
ANW122 | Copper Oxide Powder | >99% | APS <45μm/<10μm |
ANW123 | Chromium Oxide Powder | >99% | APS <45μm/<10μm |
ANW124 | Cobalt Oxide Nano Powder | >99% | APS <45μm/<10μm |
ANW125 | Cerium Oxide Powder | >99% | APS <45μm/<10μm |
ANW126 | Graphene Oxide Powder | >99% | APS <45μm/<10μm |
ANW127 | Hafnium Oxide powder | >99% | APS <45μm/<10μm |
ANW128 | Iron Oxide Powder | >99% | APS <45μm/<10μm |
ANW129 | Lead Oxide Powder | >99% | APS <45μm/<10μm |
ANW130 | Manganese Dioxide Powder | >99% | APS <45μm/<10μm |
ANW131 | Magnesium Oxide Powder | >99% | APS <45μm/<10μm |
ANW132 | Molybdenum Oxide Powder | >99% | APS <45μm/<10μm |
ANW133 | Manganese Oxide Powder | >99% | APS <45μm/<10μm |
ANW134 | Niobium Oxide Powder | >99% | APS <45μm/<10μm |
ANW135 | Nickel Oxide Powder | >99% | APS <45μm/<10μm |
ANW136 | Silver Oxide Powder | >99% | APS <45μm/<10μm |
ANW137 | Silicon Dioxide Powder | >99% | APS <45μm/<10μm |
ANW138 | Selenium Powder | >99% | APS <45μm/<10μm |
ANW139 | Tin Dioxide Powder | >99% | APS <45μm/<10μm |
ANW140 | Tungsten Oxide Powder | >99% | APS <45μm/<10μm |
ANW141 | Titanium Dioxide Powder | >99% | APS <45μm/<10μm |
ANW142 | Zirconium Oxide Powder | >99% | APS <45μm/<10μm |
ANW143 | Zinc Oxide Powder | >99% | APS <45μm/<10μm |
Pure Oxide Nano Powder List
Product Code | Description | Purity | Size |
---|---|---|---|
ANW144 | Aluminium Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW145 | Aluminium Hydroxide Nano Powder | >99% | APS <40nm/>80nm |
ANW146 | Aluminium Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW147 | Boron Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW148 | Boric Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW149 | Bismuth Trioxide Nano Powder | >99% | APS <40nm/>80nm |
ANW150 | Copper Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW151 | Chromium Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW152 | Cobalt Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW153 | Cerium Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW154 | Graphene Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW155 | Hafnium Oxide Nano Power | >99% | APS <40nm/>80nm |
ANW156 | Iron Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW157 | Lead Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW158 | Manganese Dioxide Nano Powder | >99% | APS <40nm/>80nm |
ANW159 | Magnesium Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW160 | Molybdenum Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW161 | Manganese Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW162 | Niobium Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW163 | Nickel Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW164 | Silver Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW165 | Silicon Dioxide Nano Powder | >99% | APS <40nm/>80nm |
ANW166 | Selenium Oxide Powder | >99% | APS <40nm/>80nm |
ANW167 | Tin Dioxide Nano Powder | >99% | APS <40nm/>80nm |
ANW168 | Tungsten Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW169 | Titanium Dioxide Nano Powder | >99% | APS <40nm/>80nm |
ANW170 | Zirconium Oxide Nano Powder | >99% | APS <40nm/>80nm |
ANW171 | Zinc Oxide Nano Powder | >99% | APS <40nm/>80nm |